Market Data
Japan Capacity Market: Historical Auction Comparison
Main Auction Results FY2024–FY2029
Net CONE (Reference Price) Historical Trend
| Year | Net CONE (¥/kW) | Target (GW) | FIT Expected (GW) | Long-term Decarb (GW) |
|---|---|---|---|---|
| FY2024 | 9,425 | 177.47 | 11.79 | — |
| FY2025 | 9,372 | 176.99 | 18.89 | — |
| FY2026 | 9,557 | 178.30 | 21.09 | — |
| FY2027 | 9,769 | 184.47 | 22.65 | 1.20 |
| FY2028 | 9,875 | 186.16 | 20.83 | 1.86 |
| FY2029 | 10,075 | 189.97 | 22.26 | 3.43 |
| FY2030Est. | 10,500 | 192.50 | 24.10 | 5.20 |
Source: OCCTO Capacity Market Main Auction Clearing Results (Official Publications)
https://www.occto.or.jp/capacity-market/yoryoshijyo/main/data/ ↗